Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
36 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Additional species 12 June Exeter 2018 | Area checklist | Grahame Madge | 2018-06-12 | 2018-06-12 | 19 |
| AW Indicator Ferns | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 12 |
| AW Indicator Graminoids | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 17 |
| AW Indicator Herbs/dwarf shrubs/climbers | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 45 |
| AW Indicator Trees and Shrubs | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 17 |
| Bats in NES | Area checklist | Isobel Davidson | 2017-05-26 | 2017-05-26 | 5 |
| Bee species | Area checklist | Sophia Ratcliffe | 2019-08-03 | 2019-08-03 | 276 |
| Beetles in scotland | Area checklist | Sophia Ratcliffe | 2019-01-17 | 2019-01-17 | 234 |
| BHAM SP LIST | Area checklist | Gareth Davies | 2019-02-25 | 2021-12-07 | 188 |
| BLS - Lichenicolous fungi species list | Area checklist | Sophia Ratcliffe | 2018-04-25 | 2018-04-25 | 501 |
| BLS - Lichen-like fungi species list | Area checklist | Sophia Ratcliffe | 2018-04-25 | 2018-04-25 | 62 |
| BLS lichen species list | Area checklist | Sophia Ratcliffe | 2018-04-25 | 2018-04-25 | 1977 |
| Burrowing animals | Area checklist | Martin Richardson | 2018-03-12 | 2018-11-27 | 13 |
| DirectEcology species of interest | Area checklist | Sophia Ratcliffe | 2022-04-28 | 2022-04-28 | 37 |
| EA spatcoll | Area checklist | Elizabeth Ashton | 2023-02-23 | 2023-02-23 | 84 |
| European Protected Species | Area checklist | Rob Mitchell | 2017-08-11 | 2017-08-11 | 22 |
| Fetteresso3 | Area checklist | Peter Cleghorn | 2018-10-29 | 2018-10-29 | 2066 |
| First Sargassum muticum recording in Northumberland | Area checklist | Martyn Kurr | 2017-08-24 | 2017-08-24 | 1 |
| Grassland fungi species | Area checklist | Beth Halski | 2017-08-17 | 2017-08-17 | 128 |
| Invasive species | Area checklist | sara blackburn | 2017-11-10 | 2017-11-10 | 248 |
| Lancashire Key Species (LKS) - Part 1 - (v2020) | Area checklist | Ben Deed | 2023-03-10 | 2023-03-10 | 1483 |
| Lancashire Key Species (LKS) INNS Only (v2020) | Area checklist | Ben Deed | 2023-03-10 | 2023-03-10 | 197 |
| Mammal Check for WMP | Area checklist | Rachael Haistead | 2017-09-20 | 2017-09-20 | 3 |
| Met Office 11 June 2018 | Area checklist | Grahame Madge | 2018-06-11 | 2018-06-11 | 3 |
| Middleton mammals | Area checklist | Nancy Stewart | 2025-07-16 | 2025-07-16 | 19 |
