Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
36 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Lancashire Key Species (LKS) INNS Only (v2020) | Area checklist | Ben Deed | 2023-03-10 | 2023-03-10 | 197 |
| Lancashire Key Species (LKS) - Part 1 - (v2020) | Area checklist | Ben Deed | 2023-03-10 | 2023-03-10 | 1483 |
| Grassland fungi species | Area checklist | Beth Halski | 2017-08-17 | 2017-08-17 | 128 |
| EA spatcoll | Area checklist | Elizabeth Ashton | 2023-02-23 | 2023-02-23 | 84 |
| BHAM SP LIST | Area checklist | Gareth Davies | 2019-02-25 | 2021-12-07 | 188 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Area checklist | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| Met Office 11 June 2018 | Area checklist | Grahame Madge | 2018-06-11 | 2018-06-11 | 3 |
| Records 12 June 2018 Exeter | Area checklist | Grahame Madge | 2018-06-12 | 2018-06-12 | 4 |
| Additional species 12 June Exeter 2018 | Area checklist | Grahame Madge | 2018-06-12 | 2018-06-12 | 19 |
| AW Indicator Herbs/dwarf shrubs/climbers | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 45 |
| AW Indicator Trees and Shrubs | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 17 |
| AW Indicator Ferns | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 12 |
| AW Indicator Graminoids | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 17 |
| Bats in NES | Area checklist | Isobel Davidson | 2017-05-26 | 2017-05-26 | 5 |
| Burrowing animals | Area checklist | Martin Richardson | 2018-03-12 | 2018-11-27 | 13 |
| First Sargassum muticum recording in Northumberland | Area checklist | Martyn Kurr | 2017-08-24 | 2017-08-24 | 1 |
| Pan-species Listing | Area checklist | Mike Prince | 2024-10-18 | 2024-10-18 | 75367 |
| Middleton mammals | Area checklist | Nancy Stewart | 2025-07-16 | 2025-07-16 | 19 |
| My List | Area checklist | Peter Cleghorn | 2018-10-26 | 2018-10-26 | 2862 |
| Fetteresso3 | Area checklist | Peter Cleghorn | 2018-10-29 | 2018-10-29 | 2066 |
| Reptiles for WMP | Area checklist | Rachael Haistead | 2020-02-19 | 2020-02-19 | 3 |
| Mammal Check for WMP | Area checklist | Rachael Haistead | 2017-09-20 | 2017-09-20 | 3 |
| Scottish species | Area checklist | Rigby Jerram | 2018-04-23 | 2018-04-23 | 35 |
| European Protected Species | Area checklist | Rob Mitchell | 2017-08-11 | 2017-08-11 | 22 |
| Non Native vascular and lower plants | Area checklist | Rowenna Baker | 2021-10-18 | 2021-10-18 | 154 |
