Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
258 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| ND Woodland Fungi | Conservation list | Nathaniel Dove | 2021-07-28 | 2021-07-28 | 3 |
| ND Rare invertebrates | Conservation list | Nathaniel Dove | 2021-07-28 | 2021-07-28 | 2 |
| URI species list | Conservation list | Beth Newman | 2021-08-06 | 2021-08-06 | 36 |
| Test species | Conservation list | Beth Newman | 2021-09-23 | 2021-09-23 | 3 |
| Benloit botanical species list | Conservation list | Beth Newman | 2021-09-28 | 2021-09-28 | 173 |
| Bunloit Species List | Conservation list | Marygrace Rowe | 2021-10-05 | 2021-10-05 | 173 |
| S42 Lichen species | Conservation list | Marygrace Rowe | 2021-10-11 | 2021-10-11 | 69 |
| Spider Amber List | Conservation list | Sophia Ratcliffe | 2022-01-07 | 2022-01-07 | 43 |
| The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man (BoCC5) December 2021 | Conservation list | Sophia Ratcliffe | 2022-01-10 | 2022-01-10 | 245 |
| The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021) | Conservation list | Sophia Ratcliffe | 2022-01-10 | 2022-01-10 | 245 |
| S42 Fungi species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 27 |
| S42 Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 52 |
| S41 Lichen species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 97 |
| S41 Fungi species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 61 |
| S41 Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 77 |
| SBL Lichen species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 486 |
| SBL Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 163 |
| Threatened_species_2022 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 333 |
| UK_threatened_species_1 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 160 |
| UK Threat List2 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 172 |
| Endemic_list_1 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 188 |
| Endemics_2_list | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 198 |
| Endemics_list_4 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 174 |
| Marine NNS Wales list 2021 DPB | Conservation list | Paul Brazier | 2022-04-05 | 2022-04-05 | 176 |
| Heatherhouse records | Conservation list | Jo Robins King | 2022-05-05 | 2022-05-05 | 0 |
