Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
260 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| The Conservation (Nature Habitats, etc.) Regulations (Northern Ireland) 1995, amended 2004 - Schedule 2, Schedule 3 and Schedule 4 combined | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 67 |
| The Conservation of Habitats and Species Regulations 2010 - Schedule 2, Schedule 4 and Schedule 5, combined | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 98 |
| The Wildlife (Northern Ireland) Order 1985 - Schedule 1 part I and Schedule 1 part II | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 64 |
| Wildlife (Northern Ireland) Order (1985) - Schedule 8, part I and part II | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 54 |
| Wildlife (Northern Ireland) Order (1985) - Schedule 5 | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 15 |
| Wildlife and Countryside Act 1981 - Schedule 1, Part I and Part II combined | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 83 |
| Wildlife and Countryside Act 1981 - Schedule 8 | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 183 |
| Bern Convention - Appendix 1, Appendix 2 and Appendix 3 combined | Conservation list | Katie Oliver | 2020-09-24 | 2020-10-02 | 379 |
| Marine Species Habitats Regulations (2010) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 40 |
| Marine Species of Conservation Interest (SOCI) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 111 |
| Marine Species of Principle Importance in England | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 90 |
| Marine UKBAP Species List | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 105 |
| Marine Wildlife & Countryside Act (1981) | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 56 |
| OSPAR Annex 5 Marine | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 29 |
| INNS of Interest to Wales June 2022 | Conservation list | Rhiannydd Stock | 2020-08-24 | 2023-10-04 | 364 |
| West Coast Scotland IPA - Crit A Bryophytes | Conservation list | Joe Bullard | 2020-08-06 | 2020-08-06 | 3 |
| Target_species_list_BBA_bat4 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 179 |
| Target_species_list_BBA_bat3 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA_bat2 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA_bat1 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 629 |
| Conservation status of birds during breeding and non-breeding stages | Conservation list | Katie Oliver | 2020-02-07 | 2020-02-07 | 357 |
| Breeding Bird Post 2001 Conservation Status - Critically Endangered | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 17 |
| Breeding Bird Post 2001 Conservation Status - Critically Endangered (possibly extinct) | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 2 |
| Breeding Bird Post 2001 Conservation Status - Data Deficient | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 4 |
