Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
36 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| AW Indicator Ferns | Area checklist | Ingrid Easton | 2022-11-18 | 2022-11-18 | 12 |
| Plant species assemblage | Area checklist | Sophia Ratcliffe | 2021-09-02 | 2021-09-03 | 9 |
| Owen Farm Services species of interest | Area checklist | Sophia Ratcliffe | 2022-03-07 | 2022-03-07 | 8 |
| Bats in NES | Area checklist | Isobel Davidson | 2017-05-26 | 2017-05-26 | 5 |
| Records 12 June 2018 Exeter | Area checklist | Grahame Madge | 2018-06-12 | 2018-06-12 | 4 |
| Reptiles for WMP | Area checklist | Rachael Haistead | 2020-02-19 | 2020-02-19 | 3 |
| Mammal Check for WMP | Area checklist | Rachael Haistead | 2017-09-20 | 2017-09-20 | 3 |
| Met Office 11 June 2018 | Area checklist | Grahame Madge | 2018-06-11 | 2018-06-11 | 3 |
| First Sargassum muticum recording in Northumberland | Area checklist | Martyn Kurr | 2017-08-24 | 2017-08-24 | 1 |
| NBN ATLAS | Area checklist | sarah moore | 2020-07-01 | 2020-07-01 | 1 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Area checklist | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
