Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
- Species characters list (38)
- Conservation list (258)
- List of sensitive species (21)
- Common habitat of species (18)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (99)
- Profile list (1)
- Test list (22)
- Other list (41)
535 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Met Office 11 June 2018 | Area checklist | Grahame Madge | 2018-06-11 | 2018-06-11 | 3 |
| Records 12 June 2018 Exeter | Area checklist | Grahame Madge | 2018-06-12 | 2018-06-12 | 4 |
| Additional species 12 June Exeter 2018 | Area checklist | Grahame Madge | 2018-06-12 | 2018-06-12 | 19 |
| test | Test list | Charlie Barnes | 2018-06-18 | 2018-06-18 | 0 |
| Scottish Wildlife Trust Priority Species List | Conservation list | Gill Dowse | 2018-06-19 | 2018-06-19 | 24 |
| WG INNS tree biosecurity campaign taxa | Species characters list | Sophia Ratcliffe | 2018-07-03 | 2018-07-09 | 3 |
| WG INNS Be plantwise list 1 | Species characters list | Sophia Ratcliffe | 2018-07-03 | 2018-07-13 | 4 |
| WG INNS Be plantwise list 2 | Species characters list | Sophia Ratcliffe | 2018-07-03 | 2018-07-13 | 8 |
| WG INNS biosecurity taxa 1 | Species characters list | Sophia Ratcliffe | 2018-07-03 | 2018-07-13 | 59 |
| WG INNS biosecurity taxa 2 | Species characters list | Sophia Ratcliffe | 2018-07-03 | 2018-07-13 | 6 |
| WG INNS check clean dry taxa | Species characters list | Sophia Ratcliffe | 2018-07-03 | 2018-07-13 | 87 |
| Shropshire Protected Species | Conservation list | Dan Wrench | 2018-07-25 | 2018-07-25 | 39 |
| Protected_Species | Sensitive list of species | Joseph Bailey | 2018-08-06 | 2018-08-06 | 1150 |
| London BAP | Conservation list | Martin Richardson | 2018-08-06 | 2018-08-06 | 23 |
| Wales Marine Priority INNS | Species characters list | Sophia Ratcliffe | 2018-07-06 | 2018-09-06 | 29 |
| Invasive Fish Species in the Thames Catchment | Common habitat of species | Martin Richardson | 2018-04-26 | 2018-09-10 | 16 |
| Birds Directive Annex 3 | Conservation list | Sophia Ratcliffe | 2018-09-13 | 2018-09-13 | 27 |
| Nicholsons ref list (-bats) | Species characters list | Morty Mortimer | 2018-09-28 | 2018-09-28 | 6 |
| My list | Sensitive list of species | Gillian Vallejo | 2018-10-17 | 2018-10-17 | 3 |
| My list | Sensitive list of species | Gillian Vallejo | 2018-10-18 | 2018-10-18 | 2152 |
| Latest list | Sensitive list of species | Gillian Vallejo | 2018-10-25 | 2018-10-25 | 2172 |
| My List | Area checklist | Peter Cleghorn | 2018-10-26 | 2018-10-26 | 2862 |
| Fetteresso2 | Conservation list | Peter Cleghorn | 2018-10-26 | 2018-10-26 | 2066 |
| Fetteresso3 | Area checklist | Peter Cleghorn | 2018-10-29 | 2018-10-29 | 2066 |
| Burrowing animals | Area checklist | Martin Richardson | 2018-03-12 | 2018-11-27 | 13 |
