Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Refine lists
- Species characters list (37)
- Conservation list (260)
- List of sensitive species (25)
- Common habitat of species (19)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (106)
- Profile list (1)
- Test list (22)
- Other list (43)
550 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| HantsNonVasc | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 122 |
| Hants_BWA | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 35 |
| Hants_NonLepBWA | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 144 |
| Hants_Leps | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 176 |
| Hants_Spiders | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 31 |
| Hants_Mammals | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 18 |
| Hants_Vasc_AtoM | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 125 |
| Hants_Vasc_NtoZ | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 72 |
| bats | Spatial portal defined list | Crona McMonagle | 2020-06-09 | 2020-06-09 | 12 |
| Birds for verges | Spatial portal defined list | Emma Pearce | 2020-06-11 | 2020-06-11 | 10 |
| HantsMoths | Spatial portal defined list | Emma Pearce | 2020-06-12 | 2020-06-12 | 16 |
| Target_species_list_BBA | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 629 |
| Target_species_list_BBA_bat1 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA_bat2 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA_bat3 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 150 |
| Target_species_list_BBA_bat4 | Conservation list | Robert Hawkes | 2020-06-16 | 2020-06-16 | 179 |
| Bat sightings in Swinton | Other | Nick Harrison | 2020-06-18 | 2020-06-18 | 1 |
| NBN ATLAS | Area checklist | sarah moore | 2020-07-01 | 2020-07-01 | 1 |
| Revised_target_sp_batch1 | Other | Robert Hawkes | 2020-07-03 | 2020-07-03 | 150 |
| Revised_target_sp_batch2 | Other | Robert Hawkes | 2020-07-03 | 2020-07-03 | 150 |
| Revised_target_sp_batch3 | Other | Robert Hawkes | 2020-07-03 | 2020-07-03 | 150 |
| Revised_target_sp_batch4 | Other | Robert Hawkes | 2020-07-03 | 2020-07-03 | 66 |
| Norfolk Priority species | Test list | Emma Hurrell | 2020-07-20 | 2020-07-20 | 380 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
