Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Refine lists
- Species characters list (37)
- Conservation list (260)
- List of sensitive species (25)
- Common habitat of species (19)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (106)
- Profile list (1)
- Test list (22)
- Other list (43)
550 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Area checklist | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 1 |
| speices | Spatial portal defined list | Crona McMonagle | 2020-08-03 | 2020-08-03 | 37 |
| West Coast Scotland IPA - Crit A Bryophytes | Conservation list | Joe Bullard | 2020-08-06 | 2020-08-06 | 3 |
| MSFD - UK priority species | Conservation list | Sophia Ratcliffe | 2018-07-02 | 2020-08-24 | 46 |
| Hants_Micromoths | Spatial portal defined list | Emma Pearce | 2020-08-26 | 2020-08-26 | 18 |
| BAP_Moths | Spatial portal defined list | Emma Pearce | 2020-08-27 | 2020-08-27 | 124 |
| BAP_Butterflies | Spatial portal defined list | Emma Pearce | 2020-08-27 | 2020-08-27 | 23 |
| BAP_everythingelse | Spatial portal defined list | Emma Pearce | 2020-08-27 | 2020-08-27 | 36 |
| OSPAR Annex 5 Marine | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 29 |
| Marine Wildlife & Countryside Act (1981) | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 56 |
| Marine UKBAP Species List | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 105 |
| Marine Species of Principle Importance in England | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 90 |
| Marine Species of Conservation Interest (SOCI) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 111 |
| Marine Species Habitats Regulations (2010) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 40 |
| Wildlife and Countryside Act 1981 - Schedule 1 Part 2 | Conservation list | Rachel Stroud | 2017-01-18 | 2020-09-23 | 3 |
| Wildlife and Countryside Act 1981 - Schedule 5 | Conservation list | Rachel Stroud | 2017-01-18 | 2020-09-23 | 2 |
| Wildlife and Countryside Act 1981 - Schedule 5 Section 9.1 | Conservation list | Rachel Stroud | 2017-01-18 | 2020-09-23 | 75 |
| Wildlife and Countryside Act 1981 - Schedule 5 Section 9.4c | Conservation list | Rachel Stroud | 2017-01-18 | 2020-09-23 | 108 |
| Wildlife and Countryside Act 1981 - Schedule 5 Section 9.5a | Conservation list | Rachel Stroud | 2017-01-18 | 2020-09-23 | 151 |
| Wildlife and Countryside Act 1981 - Schedule 8 | Conservation list | Rachel Stroud | 2017-01-18 | 2020-09-23 | 183 |
| Wildlife and Countryside Act 1981 Schedule 5 Section 9.4.a | Conservation list | Ella Vogel | 2017-01-27 | 2020-09-23 | 71 |
| Wildlife and Countryside Act 1981 Schedule 5 Section 9.4A | Conservation list | Ella Vogel | 2017-01-27 | 2020-09-23 | 30 |
| Wildlife and Countryside Act 1981_Schedule 5 Section 9.4b | Conservation list | Ella Vogel | 2017-01-27 | 2020-09-23 | 108 |
| Birds Directive - Annex 2.2 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-09-25 | 51 |
