Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
- Species characters list (36)
- Conservation list (254)
- List of sensitive species (17)
- Common habitat of species (18)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (84)
- Profile list (1)
- Test list (22)
- Other list (41)
510 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Grassland Fungi Species | Common habitat of species | Marygrace Rowe | 2022-11-03 | 2022-11-03 | 107 |
| UK Marine priority NIS list (2020) | Conservation list | Sophia Ratcliffe | 2022-10-13 | 2022-10-13 | 54 |
| kr-test-33 | Test list | Keith Raven | 2022-10-12 | 2022-10-12 | 1 |
| JA Protected Species Scotland - Part 2 | Other | Jenny Aungier | 2022-10-09 | 2022-10-09 | 147 |
| JA Protected Species Scotland - Part 1 | Other | Jenny Aungier | 2022-10-09 | 2022-10-09 | 149 |
| Nationally Scarce. Includes Red Listed taxa | Conservation list | Katie Oliver | 2017-01-27 | 2022-09-16 | 1297 |
| Nationally Scarce Marine Species | Conservation list | Ella Vogel | 2017-01-27 | 2022-09-16 | 53 |
| Nationally Rare. Includes Red Listed taxa | Conservation list | Katie Oliver | 2017-01-27 | 2022-09-16 | 1569 |
| Nationally rare marine species | Conservation list | Ella Vogel | 2017-01-27 | 2022-09-16 | 62 |
| The Wildlife (Northern Ireland) Order 1985 – Schedule 9 | Conservation list | Katie Oliver | 2020-01-16 | 2022-09-05 | 69 |
| Plant species found in St. Mary's Eaton Socon churchyard annual survey 6/6/2022 | Conservation list | Margaret Tabone | 2022-07-23 | 2022-07-23 | 54 |
| Vagrant species for alerts | Species characters list | Sophia Ratcliffe | 2022-06-07 | 2022-07-18 | 50 |
| Contingency plan species for Wales | Conservation list | Sophia Ratcliffe | 2018-05-29 | 2022-07-08 | 58 |
| EPS | Conservation list | Charles Hunt | 2022-05-30 | 2022-05-30 | 16 |
| UK Bats | Conservation list | Charles Hunt | 2022-05-30 | 2022-05-30 | 17 |
| Heatherhouse records | Conservation list | Jo Robins King | 2022-05-05 | 2022-05-05 | 7786 |
| Heatherhouse records | Conservation list | Jo Robins King | 2022-05-05 | 2022-05-05 | 0 |
| Heatherhouse records | Conservation list | Jo Robins King | 2022-05-05 | 2022-05-05 | 0 |
| EPSV5 | Test list | Nathaniel Dove | 2022-04-28 | 2022-04-28 | 5 |
| DirectEcology species of interest | Area checklist | Sophia Ratcliffe | 2022-04-28 | 2022-04-28 | 37 |
| Sophia test | Test list | Sophia Ratcliffe | 2021-12-03 | 2022-04-26 | 3 |
| List | Species characters list | Oliver Morgan | 2022-04-22 | 2022-04-22 | 2463 |
| Marine NNS Wales list 2021 DPB | Conservation list | Paul Brazier | 2022-04-05 | 2022-04-05 | 176 |
| Spring wildflowers | Species characters list | Sophia Ratcliffe | 2022-03-08 | 2022-03-08 | 8 |
| Owen Farm Services species of interest | Area checklist | Sophia Ratcliffe | 2022-03-07 | 2022-03-07 | 8 |
