Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
260 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Nationally Scarce Marine Species | Conservation list | Ella Vogel | 2017-01-27 | 2022-09-16 | 53 |
| Nationally Rare. Includes Red Listed taxa | Conservation list | Katie Oliver | 2017-01-27 | 2022-09-16 | 1569 |
| Nationally rare marine species | Conservation list | Ella Vogel | 2017-01-27 | 2022-09-16 | 62 |
| The Wildlife (Northern Ireland) Order 1985 – Schedule 9 | Conservation list | Katie Oliver | 2020-01-16 | 2022-09-05 | 69 |
| Plant species found in St. Mary's Eaton Socon churchyard annual survey 6/6/2022 | Conservation list | Margaret Tabone | 2022-07-23 | 2022-07-23 | 54 |
| Contingency plan species for Wales | Conservation list | Sophia Ratcliffe | 2018-05-29 | 2022-07-08 | 58 |
| EPS | Conservation list | Charles Hunt | 2022-05-30 | 2022-05-30 | 16 |
| UK Bats | Conservation list | Charles Hunt | 2022-05-30 | 2022-05-30 | 17 |
| Heatherhouse records | Conservation list | Jo Robins King | 2022-05-05 | 2022-05-05 | 7786 |
| Heatherhouse records | Conservation list | Jo Robins King | 2022-05-05 | 2022-05-05 | 0 |
| Heatherhouse records | Conservation list | Jo Robins King | 2022-05-05 | 2022-05-05 | 0 |
| Marine NNS Wales list 2021 DPB | Conservation list | Paul Brazier | 2022-04-05 | 2022-04-05 | 176 |
| Biodiversity Action Plan UK list of priority species | Conservation list | Sophia Ratcliffe | 2017-01-26 | 2022-02-18 | 1149 |
| Endemics_list_4 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 174 |
| Endemics_2_list | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 198 |
| Endemic_list_1 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 188 |
| UK Threat List2 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 172 |
| UK_threatened_species_1 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 160 |
| Threatened_species_2022 | Conservation list | Andy Plumptre | 2022-01-26 | 2022-01-26 | 333 |
| SBL Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 163 |
| SBL Lichen species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 486 |
| S41 Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 77 |
| S41 Fungi species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 61 |
| S41 Lichen species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 97 |
| S42 Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 52 |
