Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
86 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Invasive Alien Species of Special Concern | Conservation list | Rhiannydd Stock | 2017-08-09 | 2026-03-12 | 69 |
| INNS of Interest to Wales June 2022 | Conservation list | Rhiannydd Stock | 2020-08-24 | 2023-10-04 | 364 |
| Habitats Directive Annex 2 - Priority species | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 5 |
| Habitats Directive Annex 2 - Non-priority species | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 47 |
| Habitats Directive - Annex 4 and Annex 5 combined | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 119 |
| EC CITES - Annexes A, B, C and D combined | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 137 |
| Convention on Migratory Species - ASCOBANS | Conservation list | Sophia Ratcliffe | 2020-10-20 | 2020-10-20 | 11 |
| Convention on Migratory Species - Appendix 1 and Appendix 2 Bonn Convention | Conservation list | Katie Oliver | 2020-09-25 | 2020-10-02 | 235 |
| Contingency plan species for Wales | Conservation list | Sophia Ratcliffe | 2018-05-29 | 2022-07-08 | 58 |
| Breeding Bird Post 2001 Conservation Status - Vulnerable | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 37 |
| Breeding Bird Post 2001 Conservation Status - Regionally Extinct | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 6 |
| Breeding Bird Post 2001 Conservation Status - Near Threatened | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 28 |
| Breeding Bird Post 2001 Conservation Status - Least Concern | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 129 |
| Breeding Bird Post 2001 Conservation Status - Extinct | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 1 |
| Breeding Bird Post 2001 Conservation Status - Endangered | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 34 |
| Breeding Bird Post 2001 Conservation Status - Data Deficient | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 4 |
| Breeding Bird Post 2001 Conservation Status - Critically Endangered (possibly extinct) | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 2 |
| Breeding Bird Post 2001 Conservation Status - Critically Endangered | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 17 |
| Birds of Conservation Concern 5 (December 2021) - Red | Conservation list | Sophia Ratcliffe | 2017-01-27 | 2022-01-10 | 70 |
| Birds of Conservation Concern 5 (December 2021) - Amber | Conservation list | Sophia Ratcliffe | 2017-01-26 | 2022-01-10 | 103 |
| Birds Directive Annex 3 | Conservation list | Sophia Ratcliffe | 2018-09-13 | 2018-09-13 | 27 |
| Birds Directive Annex 1, Annex 2.1 and Annex 2.2 - combined | Conservation list | Rhiannydd Stock | 2020-09-25 | 2023-12-12 | 180 |
| Biodiversity Lists - Wales NERC S.42 | Conservation list | Rachel Stroud | 2017-01-26 | 2017-01-26 | 569 |
| Biodiversity Lists - England - NERC S.41 | Conservation list | Rachel Stroud | 2017-01-26 | 2025-11-12 | 943 |
| Biodiversity Action Plan UK list of priority species | Conservation list | Sophia Ratcliffe | 2017-01-26 | 2022-02-18 | 1149 |
