Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
- Species characters list (38)
- Conservation list (258)
- List of sensitive species (21)
- Common habitat of species (18)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (89)
- Profile list (1)
- Test list (22)
- Other list (41)
525 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Hants_Leps | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 176 |
| Hants_Spiders | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 31 |
| Hants_Mammals | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 18 |
| Hants_Vasc_AtoM | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 125 |
| Hants_Vasc_NtoZ | Spatial portal defined list | Emma Pearce | 2020-06-02 | 2020-06-02 | 72 |
| Birds for verges | Spatial portal defined list | Emma Pearce | 2020-06-11 | 2020-06-11 | 10 |
| HantsMoths | Spatial portal defined list | Emma Pearce | 2020-06-12 | 2020-06-12 | 16 |
| Non-priority farmland birds | Other | Emma Wright | 2017-11-02 | 2017-11-02 | 7 |
| Ash associated | Other | Fiona Plenderleith | 2019-12-17 | 2019-12-17 | 31 |
| NNC Dunes Indicators of Local Distinctiveness | Spatial portal defined list | Frances Mullany | 2024-05-14 | 2024-05-14 | 10 |
| BHAM SP LIST | Area checklist | Gareth Davies | 2019-02-25 | 2021-12-07 | 188 |
| Test List | Test list | Gary Golding | 2019-05-16 | 2019-05-16 | 4 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 1 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Area checklist | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| Scottish Wildlife Trust Priority Species List | Conservation list | Gill Dowse | 2018-06-19 | 2018-06-19 | 24 |
| My list | Sensitive list of species | Gillian Vallejo | 2018-10-17 | 2018-10-17 | 3 |
| My list | Sensitive list of species | Gillian Vallejo | 2018-10-18 | 2018-10-18 | 2152 |
| Latest list | Sensitive list of species | Gillian Vallejo | 2018-10-25 | 2018-10-25 | 2172 |
| Scottish EPS 2025 Mammals | Sensitive list of species | Grace Edwards | 2025-12-11 | 2025-12-11 | 32 |
| Scottish EPS 2025 - Birds | Species characters list | Grace Edwards | 2025-12-11 | 2025-12-11 | 141 |
| Scottish EPS 2025 Reptiles, Amphibias, Annelid worm, Butterfly, Crustacean, Fungi and Moth | Sensitive list of species | Grace Edwards | 2025-12-11 | 2025-12-11 | 27 |
| Scottish EPS 2025 - Fish, Crustacean & Mollusc | Sensitive list of species | Grace Edwards | 2025-12-11 | 2025-12-11 | 19 |
| Scottish EPS 2025 - Vascular Plants, Moss, Lichens, Liverwort & Stonewort | Sensitive list of species | Grace Edwards | 2025-12-11 | 2025-12-11 | 77 |
