Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
258 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Bryophyte SSSI guidelines - Dunes, Slacks, Machair and Saltmarsh assemblage | Conservation list | David Genney | 2019-07-23 | 2019-07-23 | 27 |
| Scottish Species Prioritisation - Fungi (not lichens) | Conservation list | David Genney | 2019-09-11 | 2020-03-24 | 427 |
| Oceanic Ravine Indicator Species | Conservation list | David Genney | 2017-03-31 | 2017-03-31 | 31 |
| Nationally Rare and Scarce bryophytes associated with riparian habitats | Conservation list | David Genney | 2017-04-12 | 2017-04-12 | 47 |
| Nationally Rare and Scarce lichens associated with riparian habitats | Conservation list | David Genney | 2017-04-12 | 2019-04-22 | 54 |
| Aquatic macrophytes of conservation concern | Conservation list | David Genney | 2017-04-13 | 2019-08-08 | 12 |
| SEPA aquatic invertebrates of conservation concern | Conservation list | David Genney | 2017-04-18 | 2017-11-14 | 200 |
| Notable lichen species associated with Atlantic Hazel | Conservation list | David Genney | 2017-05-10 | 2017-05-10 | 30 |
| Lichens - Vulnerable, Endangered and Critically Endangered | Conservation list | David Genney | 2017-05-10 | 2017-05-10 | 185 |
| Oceanic-montane liverwort-heath - Rare, Scarce and other SSSI selection species | Conservation list | David Genney | 2017-05-22 | 2017-11-27 | 15 |
| Lichen habitat index - Boreal Woodland Index (BWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 66 |
| Lichen habitat index - Upland Rainforest Index (URI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 36 |
| Lichen habitat index - Southern Oceanic Woodland Index (SOWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 86 |
| Lichen habitat index - Lowland Rainforest Index (LRI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 56 |
| Lichen habitat index - Sub-oceanic woodland index (SWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 63 |
| Lichen habitat index - Heathland, Moorland & Coastal Heath Index (HMCHI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 138 |
| Lichen habitat index - Maritime Rock and Coastal Slope Index - MRCSI | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 105 |
| Lichen habitat index | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 132 |
| Lichen habitat index - Limestone Index | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 111 |
| Lichen habitat index - Metalliferous Habitats Index (MHI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 49 |
| Scottish Rural Development Programme | Conservation list | David Martin | 2015-08-19 | 2015-08-19 | 263 |
| Scottish Biodiversity List | Conservation list | David Martin | 2015-08-19 | 2015-08-19 | 1947 |
| Isle of Man Wildlife Act 1990 Schedule 5 species | Conservation list | David Martin | 2017-11-26 | 2017-11-26 | 34 |
| Isle of Man Wildlife Act 1990 Schedule 7 species | Conservation list | David Martin | 2017-11-26 | 2019-10-15 | 102 |
| TVL EPS species | Conservation list | Diana MacMullen | 2017-09-12 | 2017-09-12 | 10 |
