Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Refine lists
- Species characters list (40)
- Conservation list (261)
- List of sensitive species (35)
- Common habitat of species (19)
- Area checklist (37)
- Common trait of species (1)
- Spatial portal defined (115)
- Profile list (1)
- Test list (22)
- Other list (43)
574 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| BBG - Digest table - principle importance species | Conservation list | Sophia Ratcliffe | 2021-03-09 | 2021-03-09 | 1022 |
| Bee species | Area checklist | Sophia Ratcliffe | 2019-08-03 | 2019-08-03 | 276 |
| UEA species list | Other | Sophia Ratcliffe | 2021-03-25 | 2021-03-25 | 14420 |
| Northern Ireland Islands and Territorial Waters (ONLY) Non Native Invasive Species | Species characters list | Sophia Ratcliffe | 2019-08-09 | 2019-08-09 | 3 |
| BBG - Seek Advice species list | Species characters list | Sophia Ratcliffe | 2021-05-12 | 2023-03-27 | 53 |
| Invasive Alien Species of Union Concern | Species characters list | Sophia Ratcliffe | 2019-09-06 | 2019-09-06 | 66 |
| Red List GB post 2001 - Critically Endangered (Possibly Extinct) based on IUCN guidelines | Conservation list | Sophia Ratcliffe | 2019-10-18 | 2023-09-04 | 32 |
| Sophia test | Test list | Sophia Ratcliffe | 2021-09-01 | 2022-02-15 | 5 |
| Plant species assemblage | Area checklist | Sophia Ratcliffe | 2021-09-02 | 2021-09-03 | 9 |
| EA species of interest (1) test | Test list | Sophia Ratcliffe | 2020-01-27 | 2020-01-27 | 177 |
| Marine Habitas species | Other | Sophia Ratcliffe | 2020-02-07 | 2020-02-07 | 878 |
| Sophia test | Test list | Sophia Ratcliffe | 2021-12-03 | 2022-04-26 | 3 |
| Spider Amber List | Conservation list | Sophia Ratcliffe | 2022-01-07 | 2022-01-07 | 43 |
| The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man (BoCC5) December 2021 | Conservation list | Sophia Ratcliffe | 2022-01-10 | 2022-01-10 | 245 |
| The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021) | Conservation list | Sophia Ratcliffe | 2022-01-10 | 2022-01-10 | 245 |
| BSBI alien plant species (February 2020) | Other | Sophia Ratcliffe | 2020-02-20 | 2020-04-24 | 3639 |
| Sawflies of Britain and Ireland | Other | Sophia Ratcliffe | 2020-03-16 | 2020-03-16 | 549 |
| Network Rail taxa of interest (February 2022) | Other | Sophia Ratcliffe | 2022-02-14 | 2022-02-14 | 2457 |
| Global Register of Introduced and Invasive Species - Great Britain | Species characters list | Sophia Ratcliffe | 2022-02-15 | 2022-02-15 | 2848 |
| Owen Farm Services species of interest | Area checklist | Sophia Ratcliffe | 2022-03-07 | 2022-03-07 | 8 |
| Spring wildflowers | Species characters list | Sophia Ratcliffe | 2022-03-08 | 2022-03-08 | 8 |
| DirectEcology species of interest | Area checklist | Sophia Ratcliffe | 2022-04-28 | 2022-04-28 | 37 |
| Vagrant species for alerts | Species characters list | Sophia Ratcliffe | 2022-06-07 | 2022-07-18 | 50 |
| Isle of Man Wildlife Act 1990 Schedule 1 | Conservation list | Sophia Ratcliffe | 2018-02-13 | 2018-02-13 | 74 |
| Isle of Man Wildlife Act 1990 Schedule 6 | Conservation list | Sophia Ratcliffe | 2018-02-13 | 2018-02-13 | 8 |
