Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Refine lists
- Species characters list (40)
- Conservation list (260)
- List of sensitive species (28)
- Common habitat of species (19)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (116)
- Profile list (1)
- Test list (22)
- Other list (43)
566 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| New SBL lichens | Conservation list | Kat O'Brien | 2026-06-26 | 2026-06-26 | 13 |
| NFC Protected Species | Spatial portal defined list | Rebekah Allison | 2026-08-25 | 2026-08-25 | 95 |
| NFC Protected Species 2 | Spatial portal defined list | Rebekah Allison | 2026-08-25 | 2026-08-25 | 155 |
| NFC Protected Species 3 | Spatial portal defined list | Rebekah Allison | 2026-08-26 | 2026-08-26 | 100 |
| NI Habitas species | Other | Sophia Ratcliffe | 2019-01-21 | 2019-01-24 | 461 |
| NI wader predators | Spatial portal defined list | Hala Haddad | 2024-02-21 | 2024-02-21 | 5 |
| Nicholsons EPS (-bats) | Sensitive list of species | Rachael Haistead | 2017-07-17 | 2017-10-25 | 6 |
| Nicholsons Ref list | Other | Rachael Haistead | 2017-07-05 | 2017-07-05 | 30 |
| Nicholsons ref list (-bats) | Species characters list | Morty Mortimer | 2018-09-28 | 2018-09-28 | 6 |
| NN 26 Birds Section 41 species of principal importance in England | Sensitive list of species | Nicholsons Forestry | 2026-04-29 | 2026-04-29 | 49 |
| NN 26 EPS | Sensitive list of species | Nicholsons Forestry | 2026-04-29 | 2026-04-29 | 21 |
| NN 26 Invertebrates Section 41 species of principal importance in England | Sensitive list of species | Nicholsons Forestry | 2026-04-29 | 2026-04-29 | 385 |
| NN 26 Mammals Section 41 species of principal importance in England | Sensitive list of species | Nicholsons Forestry | 2026-04-29 | 2026-04-29 | 18 |
| NN 26 Plants & Fungi Section 41 species of principal importance in England | Sensitive list of species | Nicholsons Forestry | 2026-04-29 | 2026-04-29 | 393 |
| NN 26 Reptile & Amphibian Section 41 species of principal importance in England | Sensitive list of species | Nicholsons Forestry | 2026-04-29 | 2026-04-29 | 10 |
| NN 26 Schedule 5 Animals - England | Sensitive list of species | Nicholsons Forestry | 2026-06-10 | 2026-06-10 | 115 |
| NN 26 Schedule 8 Plants - England | Sensitive list of species | Nicholsons Forestry | 2026-06-10 | 2026-06-10 | 173 |
| NN 26 Section 41 species of principal importance in England | Sensitive list of species | Nicholsons Forestry | 2026-04-29 | 2026-04-29 | 943 |
| NN Birds Schedule 1 | Sensitive list of species | Nicholsons Forestry | 2026-04-29 | 2026-04-29 | 79 |
| NNC Dunes Indicators of Local Distinctiveness | Spatial portal defined list | Frances Mullany | 2024-05-14 | 2024-05-14 | 10 |
| NNS NRW Welsh Coast | Species characters list | Sophia Ratcliffe | 2019-04-03 | 2019-04-03 | 54 |
| no roe | Spatial portal defined list | Daisy Sankey | 2026-03-02 | 2026-03-02 | 22 |
| Non -Breeding Bird Post 2001 Conservation Status - Data Deficient | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 3 |
| Non Native vascular and lower plants | Area checklist | Rowenna Baker | 2021-10-18 | 2021-10-18 | 154 |
| Non-Breeding Bird Post 2001 Conservation Status - Critically Endangered | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 8 |
