Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Refine lists
- Species characters list (40)
- Conservation list (261)
- List of sensitive species (35)
- Common habitat of species (19)
- Area checklist (37)
- Common trait of species (1)
- Spatial portal defined (115)
- Profile list (1)
- Test list (22)
- Other list (43)
574 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Section 41 Priority Species - UK NERC 2006 (Part 5/5) | Conservation list | Lucy Reeves | 2025-08-28 | 2025-08-28 | 187 |
| SEPA aquatic invertebrates of conservation concern | Conservation list | David Genney | 2017-04-18 | 2017-11-14 | 200 |
| Shropshire Protected Species | Conservation list | Dan Wrench | 2018-07-25 | 2018-07-25 | 39 |
| Site INNS | Spatial portal defined list | Sallie Turnbull | 2024-11-15 | 2024-11-15 | 8 |
| Site Protected Species | Spatial portal defined list | Sallie Turnbull | 2024-11-15 | 2024-11-15 | 17 |
| Snowbed bryophytes | Common trait of species | David Genney | 2020-01-09 | 2020-01-09 | 26 |
| SomptingSpecieslist | Area checklist | Rowenna Baker | 2022-01-06 | 2022-01-06 | 633 |
| Sophia test | Test list | Sophia Ratcliffe | 2021-09-01 | 2022-02-15 | 5 |
| Sophia test | Test list | Sophia Ratcliffe | 2021-12-03 | 2022-04-26 | 3 |
| sp tdp | Sensitive list of species | Thomas Pendlebury | 2026-07-10 | 2026-07-10 | 51 |
| spatial test | Spatial portal defined list | Rhiannydd Stock | 2024-03-14 | 2024-03-14 | 3 |
| Species data | Spatial portal defined list | 2021-01-11 | 2024-05-17 | 79 | |
| Species Distribution | Spatial portal defined list | 2020-11-22 | 2024-05-17 | 3 | |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 1 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Other | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| Species richness record within 1km of Unnamed Road, Kenwyn (50.254958, -5.086092) | Area checklist | Gemma-Anne Hopkins | 2020-07-25 | 2020-07-25 | 0 |
| speciesforeia | Spatial portal defined list | Babangida Abdullahi | 2026-02-20 | 2026-02-20 | 91 |
| Species_NBN | Spatial portal defined list | 2021-01-14 | 2024-05-17 | 51 | |
| Species_test_list | Test list | David Greaves | 2017-12-08 | 2017-12-08 | 72 |
| speices | Spatial portal defined list | Crona McMonagle | 2020-08-03 | 2020-08-03 | 37 |
| SPEN Desk Study | Conservation list | Lacey Urquhart | 2019-02-05 | 2019-02-05 | 29 |
| Spider Amber List | Conservation list | Sophia Ratcliffe | 2022-01-07 | 2022-01-07 | 43 |
| Spring wildflowers | Species characters list | Sophia Ratcliffe | 2022-03-08 | 2022-03-08 | 8 |
| SSSI selection guidelines - Bryophytes - Reservoirs, lakes and ponds | Common habitat of species | David Genney | 2021-06-01 | 2021-06-01 | 32 |
