Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Refine lists
- Species characters list (40)
- Conservation list (260)
- List of sensitive species (28)
- Common habitat of species (19)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (110)
- Profile list (1)
- Test list (22)
- Other list (43)
560 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Section 41 Priority Species - UK NERC 2006 (Part 3/5) | Conservation list | Lucy Reeves | 2025-08-28 | 2025-08-28 | 189 |
| Section 41 Priority Species - UK NERC 2006 (Part 4/5) | Conservation list | Lucy Reeves | 2025-08-28 | 2025-08-28 | 189 |
| Section 41 Priority Species - UK NERC 2006 (Part 5/5) | Conservation list | Lucy Reeves | 2025-08-28 | 2025-08-28 | 187 |
| Schedule 2 - European Protected Species (EPS) of animals: The Conservation of Habitats and Species Regulations 2017 | Conservation list | Lucy Reeves | 2025-08-28 | 2025-08-28 | 37 |
| Wildlife and Countryside Act 1981 (as amended): Schedule 5 (Protected animals) | Conservation list | Lucy Reeves | 2025-08-28 | 2025-08-28 | 131 |
| Wildlife & Countryside Act 1981 (as amended): Schedule 8 (plants) | Conservation list | Lucy Reeves | 2025-08-29 | 2025-08-29 | 186 |
| Wildlife & Countryside Act 1981 (as amended): Schedule 9 | Conservation list | Lucy Reeves | 2025-08-29 | 2025-08-29 | 71 |
| Schedule 5 - European Protected Species (EPS) of plants: The Conservation of Habitats and Species Regulations 2017 | Conservation list | Lucy Reeves | 2025-09-08 | 2025-09-08 | 9 |
| FACE | Spatial portal defined list | Lyndall Pereira | 2023-05-26 | 2023-05-26 | 27 |
| Lamprey species | Spatial portal defined list | Maisie Mackay | 2026-07-03 | 2026-07-03 | 3 |
| Plant species found in St. Mary's Eaton Socon churchyard annual survey 6/6/2022 | Conservation list | Margaret Tabone | 2022-07-23 | 2022-07-23 | 54 |
| Butterflies of Yorkshire | Spatial portal defined list | Martin Partridge | 2020-10-23 | 2020-10-23 | 40 |
| London BAP | Conservation list | Martin Richardson | 2018-08-06 | 2018-08-06 | 23 |
| Burrowing animals | Area checklist | Martin Richardson | 2018-03-12 | 2018-11-27 | 13 |
| Invasive Plants in the Thames Catchment | Common habitat of species | Martin Richardson | 2018-04-26 | 2018-04-26 | 23 |
| Invasive Fish Species in the Thames Catchment | Common habitat of species | Martin Richardson | 2018-04-26 | 2018-09-10 | 16 |
| Non-native crustaceans (non-decapod) | Common habitat of species | Martin Richardson | 2018-04-26 | 2018-04-26 | 10 |
| First Sargassum muticum recording in Northumberland | Area checklist | Martyn Kurr | 2017-08-24 | 2017-08-24 | 1 |
| Bunloit Species List | Conservation list | Marygrace Rowe | 2021-10-05 | 2021-10-05 | 173 |
| S42 Lichen species | Conservation list | Marygrace Rowe | 2021-10-11 | 2021-10-11 | 69 |
| S42 Fungi species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 27 |
| S42 Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 52 |
| S41 Lichen species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 97 |
| S41 Fungi species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 61 |
| S41 Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 77 |
