Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Refine lists
- Species characters list (40)
- Conservation list (261)
- List of sensitive species (35)
- Common habitat of species (19)
- Area checklist (37)
- Common trait of species (1)
- Spatial portal defined (115)
- Profile list (1)
- Test list (22)
- Other list (43)
574 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Wales Marine INNS Priority Monitoring and Surveillance | Species characters list | Sophia Ratcliffe | 2018-07-06 | 2026-03-24 | 29 |
| WFD UKTAG aquatic alarm species | Species characters list | Sophia Ratcliffe | 2018-07-09 | 2026-03-20 | 34 |
| Birds Directive Annex 3 | Conservation list | Sophia Ratcliffe | 2018-09-13 | 2018-09-13 | 27 |
| OSPAR | Conservation list | Sophia Ratcliffe | 2017-01-17 | 2022-01-07 | 34 |
| Axiophytes and Axiobryota | Species characters list | Sophia Ratcliffe | 2018-12-12 | 2022-03-02 | 430 |
| Beetles in scotland | Area checklist | Sophia Ratcliffe | 2019-01-17 | 2019-01-17 | 234 |
| NI Habitas species | Other | Sophia Ratcliffe | 2019-01-21 | 2019-01-24 | 461 |
| Northern Ireland Priority Species | Conservation list | Sophia Ratcliffe | 2019-01-21 | 2019-03-15 | 480 |
| Non-native species of interest to Northern Ireland | Species characters list | Sophia Ratcliffe | 2019-02-15 | 2025-03-18 | 415 |
| INNS Alert list for Northern Ireland | Species characters list | Sophia Ratcliffe | 2019-03-01 | 2019-03-19 | 125 |
| Network Rail species - short | Other | Sophia Ratcliffe | 2019-03-04 | 2019-03-04 | 63 |
| Network Rail BAP (first 199) | Other | Sophia Ratcliffe | 2019-03-06 | 2019-05-10 | 198 |
| Network Rail BAP (200-399) | Other | Sophia Ratcliffe | 2019-03-06 | 2019-03-06 | 200 |
| Network Rail BAP (400-) | Other | Sophia Ratcliffe | 2019-03-06 | 2019-03-06 | 140 |
| WFD UKTAG 2015 Aquatic Alien Species for Ireland | Species characters list | Sophia Ratcliffe | 2019-03-08 | 2019-03-15 | 28 |
| WFD UKTAG 2015 Alien Species Alarm list | Species characters list | Sophia Ratcliffe | 2019-03-08 | 2019-03-15 | 54 |
| NNS NRW Welsh Coast | Species characters list | Sophia Ratcliffe | 2019-04-03 | 2019-04-03 | 54 |
| NRW NNS for all UK | Species characters list | Sophia Ratcliffe | 2019-04-03 | 2019-04-03 | 11 |
| Convention on Migratory Species - EUROBATS Annex 1 | Conservation list | Sophia Ratcliffe | 2020-10-20 | 2022-01-07 | 32 |
| Convention on Migratory Species - ASCOBANS | Conservation list | Sophia Ratcliffe | 2020-10-20 | 2020-10-20 | 11 |
| Nationally Notable A | Conservation list | Sophia Ratcliffe | 2017-01-18 | 2022-01-07 | 329 |
| Biodiversity Action Plan UK list of priority species | Conservation list | Sophia Ratcliffe | 2017-01-26 | 2022-02-18 | 1149 |
| Birds of Conservation Concern 5 (December 2021) - Amber | Conservation list | Sophia Ratcliffe | 2017-01-26 | 2022-01-10 | 103 |
| Crop wild relatives | Species characters list | Sophia Ratcliffe | 2020-12-09 | 2020-12-09 | 148 |
| Birds of Conservation Concern 5 (December 2021) - Red | Conservation list | Sophia Ratcliffe | 2017-01-27 | 2022-01-10 | 70 |
