- List name
- Lichens - Vulnerable, Endangered and Critically Endangered
- Owner
- davidgenney@gmail.com
- List type
- Conservation list
- Description
- Following Woods and Coppins 2012 conservation evaluation
- URL
- http://jncc.defra.gov.uk/pdf/Lichens_Web.pdf
- Date submitted
- 2017-05-10
- Date updated
- 2017-05-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1468
Refine results
Refine results
Current Filters
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Catapyrenium daedaleum | Catapyrenium daedaleum | (Kremp.) Stein | |||
Placidium michelii | Placidium michelii |
|
A. Massal. | ||
Polyblastia sendtneri | Polyblastia sendtneri | Kremp. | |||
Staurothele areolata | Staurothele areolata | (Ach.) Lettau | |||
Verrucaria madida | Verrucaria madida | Orange | |||
Endocarpon adscendens | Endocarpon adscendens | (Anzi) Müll. Arg. | |||
Staurothele rufa | Staurothele rufa | (A. Massal.) Zschacke | |||
Catapyrenium psoromoides | Catapyrenium psoromoides | (Borrer) R. Sant. | Tree Catapyrenium | ||
Endocarpon pallidulum | Endocarpon pallidulum | (Nyl.) Nyl. | |||
Involucropyrenium waltheri | Involucropyrenium waltheri | (Kremp.) Breuss |
Items per page: