- List name
- Lichens - Vulnerable, Endangered and Critically Endangered
- Owner
- davidgenney@gmail.com
- List type
- Conservation list
- Description
- Following Woods and Coppins 2012 conservation evaluation
- URL
- http://jncc.defra.gov.uk/pdf/Lichens_Web.pdf
- Date submitted
- 2017-05-10
- Date updated
- 2017-05-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1468
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Biatora veteranorum | Biatora veteranorum | Coppins & Sérus. | |||
Biatorella hemisphaerica | Biatorella hemisphaerica | Anzi | |||
Biatoridium delitescens | Biatoridium delitescens | (Arnold) Hafellner | |||
Bryonora curvescens | Bryonora curvescens | (Mudd) Poelt | |||
Bryoria furcellata | Bryoria furcellata | (Fr.) Brodo & D. Hawksw. | Forked Hair-Lichen | ||
Bryoria nadvornikiana | Bryoria nadvornikiana | (Gyeln.) Brodo & D. Hawksw. | |||
Buellia hyperbolica | Buellia hyperbolica | Bagl. | |||
Caloplaca aractina | Caloplaca aractina | (Fr.) Häyrén | |||
Caloplaca caesiorufella | Caloplaca caesiorufella | (Nyl.) Zahlbr. | |||
Caloplaca herbidella | Caloplaca herbidella s. lat. |
Items per page: