- List name
- Drawdown Species
- Owner
- c.abrahams@bakerconsultants.co.uk
- List type
- Common habitat of species
- Description
- drawdown species from NVC and other sources
- Date submitted
- 2017-07-19
- Date updated
- 2017-07-19
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1552
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Alopecurus geniculatus | Alopecurus geniculatus | L. | Marsh Foxtail | ||
Bidens tripartita | Bidens tripartita | L. | Trifid Bur-marigold | ||
Glyceria fluitans | Glyceria fluitans | (L.) R. Br. | Floating Sweet-grass | ||
Glyceria maxima | Glyceria maxima | (Hartm.) Holmb. | Reed Sweet-grass | ||
Gnaphalium uliginosum | Gnaphalium uliginosum | L. | Marsh Cudweed | ||
Isoetes lacustris | Isoetes lacustris | L. | Gwair Merllyn | ||
Littorella uniflora | Littorella uniflora | (L.) Asch. | Shoreweed | ||
Lobelia dortmanna | Lobelia dortmanna | L. | Water Lobelia | ||
Lythrum portula | Lythrum portula | (L.) D.A. Webb | Water-purslane | ||
Myosotis scorpiodes | Myosotis scorpioides | L. | Water Forget-me-not |
Items per page: