- List name
- Macro mosths
- Owner
- David.william.chambers@gmail.com
- List type
- Test list
- Date submitted
- 2017-09-10
- Date updated
- 2017-09-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1586
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Euclidia mi | Callistege mi | (Clerck, 1759) | |||
Eupithecia denotata | Eupithecia denotata | (Hübner, [1813]) | |||
Chortodes morrisii | Photedes morrisii | (Dale, 1837) | |||
Hypercompe scribonia | Hypercompe scribonia | (Stoll, 1790) | |||
Boudinotiana notha | Archiearis notha | (Hübner, 1803) | |||
Eupithecia intricata | Eupithecia intricata | (Zetterstedt, 1839) | |||
Furcula bicuspis | Furcula bicuspis | (Borkhausen, 1790) | Alder Kitten | ||
Acronicta alni | Acronicta alni | (Linnaeus, 1767) | Alder Moth | ||
Phlogophora meticulosa | Phlogophora meticulosa | (Linnaeus, 1758) | Angle Shades | ||
Eupithecia innotata | Eupithecia innotata | (Hufnagel, 1767) | Angle-barred Pug |
Items per page: