- List name
- Macro mosths
- Owner
- David.william.chambers@gmail.com
- List type
- Test list
- Date submitted
- 2017-09-10
- Date updated
- 2017-09-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1586
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Idaea straminata | Idaea straminata | (Borkhausen, 1794) | Plain Wave | ||
Furcula bifida | Furcula bifida | (Brahm, 1787) | Poplar Kitten | ||
Zygaena purpuralis | Zygaena purpuralis | (Brünnich, 1763) | Transparent Burnet | ||
Amphipoea crinanensis | Amphipoea crinanensis | (Burrows, 1908) | Crinan Ear | ||
Odontopera bidentata | Odontopera bidentata | (Clerck, 1759) | Scalloped Hazel | ||
Deltote uncula | Deltote uncula | (Clerck, 1759) | Silver Hook | ||
Euclidia mi | Callistege mi | (Clerck, 1759) | |||
Macaria carbonaria | Macaria carbonaria | (Clerck, 1759) | Netted Mountain Moth | ||
Macaria liturata | Macaria liturata | (Clerck, 1759) | Tawny-barred Angle | ||
Agrochola lota | Leptologia lota | (Clerck, 1759) | Red-line Quaker |
Items per page: