- List name
- Macro mosths
- Owner
- David.william.chambers@gmail.com
- List type
- Test list
- Date submitted
- 2017-09-10
- Date updated
- 2017-09-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1586
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Agrotis clavis | Agrotis clavis | (Hufnagel, 1766) | Heart & Club | ||
Agrotis exclamationis | Agrotis exclamationis | (Linnaeus, 1758) | Heart & Dart | ||
Agrotis herzogi | Agrotis herzogi | Rebel, 1911 | Spalding's Dart | ||
Agrotis ipsilon | Agrotis ipsilon | (Hufnagel, 1766) | Dark Sword-grass | ||
Agrotis puta | Agrotis puta | (Hübner, [1803]) | Shuttle-shaped Dart | ||
Agrotis ripae | Agrotis ripae | (Hübner, [1823]) | Sand Dart | ||
Agrotis segetum | Agrotis segetum | ([Denis & Schiffermüller], 1775) | Turnip Moth | ||
Agrotis spinifera | Agrotis spinifera | (Hübner, 1808) | Gregson's Dart | ||
Agrotis trux | Agrotis trux | (Hübner, [1824]) | Crescent Dart | ||
Agrotis vestigialis | Agrotis vestigialis | (Hufnagel, 1766) | Archer's Dart |
Items per page: