- List name
- Macro mosths
- Owner
- David.william.chambers@gmail.com
- List type
- Test list
- Date submitted
- 2017-09-10
- Date updated
- 2017-09-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1586
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Venusia blomeri | Venusia blomeri | (Curtis, 1832) | Blomer's Rivulet | ||
Chortodes morrisii | Photedes morrisii | (Dale, 1837) | |||
Korscheltellus fusconebulosa | Korscheltellus fusconebulosa | (De Geer, 1778) | Map-winged Swift | ||
Eilema pygmaeola | Eilema pygmaeola | (Doubleday, 1847) | Troedwas Bach | ||
Xestia ashworthii | Xestia ashworthii | (Doubleday, 1855) | Ashworth's Rustic | ||
Antichloris viridis | Antichloris viridis | (Druce, 1884) | Satin Stowaway | ||
Luperina dumerilii | Luperina dumerilii | (Duponchel, 1826) | Dumeril's Rustic | ||
Agrochola haematidea | Anchoscelis haematidea | (Duponchel, 1827) | Southern Chestnut | ||
Xestia agathina | Xestia agathina | (Duponchel, 1827) | Heath Rustic | ||
Leucania loreyi | Leucania loreyi | (Duponchel, 1827) | Cosmopolitan |
Items per page: