- List name
- Macro mosths
- Owner
- David.william.chambers@gmail.com
- List type
- Test list
- Date submitted
- 2017-09-10
- Date updated
- 2017-09-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1586
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Glacies coracina | Psodos coracina | (Esper, 1805) | Black Mountain Moth | ||
Aporophyla nigra | Aporophyla nigra | (Haworth, 1809) | Black Rustic | ||
Polymixis xanthomista | Polymixis xanthomista | (Hübner, [1813]) | Black-banded | ||
Lygephila pastinum | Lygephila pastinum | (Treitschke, 1826) | Blackneck | ||
Cyclophora puppillaria | Cyclophora puppillaria | (Hübner, [1799]) | Blair's Mocha | ||
Lithophane leautieri | Lithophane leautieri | (Boisduval, 1829) | Blair's Shoulder-knot | ||
Sedina buettneri | Sedina buettneri | (Hering, 1858) | Blair's Wainscot | ||
Eupithecia expallidata | Eupithecia expallidata | Doubleday, 1856 | Bleached Pug | ||
Venusia blomeri | Venusia blomeri | (Curtis, 1832) | Blomer's Rivulet | ||
Timandra griseata | Timandra comae | Schmidt, 1931 | Blood-vein |
Items per page: