- List name
- Macro mosths
- Owner
- David.william.chambers@gmail.com
- List type
- Test list
- Date submitted
- 2017-09-10
- Date updated
- 2017-09-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1586
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Timandra comae | Timandra comae | Schmidt, 1931 | Blood-vein | ||
Orthosia miniosa | Orthosia miniosa | ([Denis & Schiffermüller], 1775) | Blossom Underwing | ||
Comibaena bajularia | Comibaena bajularia | ([Denis & Schiffermüller], 1775) | Blotched Emerald | ||
Hypena obsitalis | Hypena obsitalis | (Hübner, [1813]) | Bloxworth Snout | ||
Plemyria rubiginata | Plemyria rubiginata | ([Denis & Schiffermüller], 1775) | Blue-bordered Carpet | ||
Epione repandaria | Epione repandaria | (Hufnagel, 1767) | Bordered Beauty | ||
Heliophobus reticulata | Sideridis reticulata | (Goeze, 1781) | Bordered Gothic | ||
Selidosema brunnearia | Selidosema brunnearia | (Villers, 1789) | Bordered Grey | ||
Eupithecia succenturiata | Eupithecia succenturiata | (Linnaeus, 1758) | Bordered Pug | ||
Pyrrhia umbra | Pyrrhia umbra | (Hufnagel, 1766) | Bordered Sallow |
Items per page: