- List name
- Macro mosths
- Owner
- David.william.chambers@gmail.com
- List type
- Test list
- Date submitted
- 2017-09-10
- Date updated
- 2017-09-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1586
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Anticollix sparsata | Anticollix sparsata | (Treitschke, 1828) | Dentated Pug | ||
Antitype chi | Antitype chi | (Linnaeus, 1758) | Grey Chi | ||
Apamea anceps | Apamea anceps | ([Denis & Schiffermüller], 1775) | Large Nutmeg | ||
Apamea crenata | Apamea crenata | (Hufnagel, 1766) | Clouded-bordered Brindle | ||
Apamea epomidion | Apamea epomidion | (Haworth, 1809) | Clouded Brindle | ||
Apamea furva | Apamea furva | ([Denis & Schiffermüller], 1775) | Confused | ||
Apamea lateritia | Apamea lateritia | (Hufnagel, 1766) | Scarce Brindle | ||
Apamea lithoxylaea | Apamea lithoxylaea | ([Denis & Schiffermüller], 1775) | Light Arches | ||
Apamea monoglypha | Apamea monoglypha | (Hufnagel, 1766) | Dark Arches | ||
Apamea oblonga | Apamea oblonga | (Haworth, 1809) | Crescent Striped |
Items per page: