- List name
- Macro mosths
- Owner
- David.william.chambers@gmail.com
- List type
- Test list
- Date submitted
- 2017-09-10
- Date updated
- 2017-09-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1586
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Apamea remissa | Apamea remissa | (Hübner, [1809]) | Dusky Brocade | ||
Apamea scolopacina | Apamea scolopacina | (Esper, 1788) | Slender Brindle | ||
Apamea sordens | Apamea sordens | (Hufnagel, 1766) | Rustic Shoulder-knot | ||
Apamea sublustris | Apamea sublustris | (Esper, 1788) | Reddish Light Arches | ||
Apamea unanimis | Apamea unanimis | (Hübner, [1813]) | Small Clouded Brindle | ||
Apamea zeta | Apamea exulis | (Lefebvre, 1836) | Northern Arches or Exile | ||
Apeira syringaria | Apeira syringaria | (Linnaeus, 1758) | Lilac Beauty | ||
Aplasta ononaria | Aplasta ononaria | (Fuessly, 1783) | Rest Harrow | ||
Aplocera efformata | Aplocera efformata | (Guenée, [1858]) | Lesser Treble-bar | ||
Aplocera plagiata | Aplocera plagiata | (Linnaeus, 1758) | Treble-bar |
Items per page: