- List name
- TVL EPS species
- Owner
- diana@theverderers.co.uk
- List type
- Conservation list
- Date submitted
- 2017-09-12
- Date updated
- 2017-09-12
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1593
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Myotis bechsteinii | Myotis bechsteinii | (Kuhl, 1817) | Bechstein's Bat | ||
Plecotus auritus | Plecotus auritus | (Linnaeus, 1758) | Brown Long-eared Bat | ||
Myotis daubentonii | Myotis daubentonii | (Kuhl, 1817) | Daubenton's Bat | ||
Lutra lutra | Lutra lutra | (Linnaeus, 1758) | Eurasian Otter | ||
Triturus cristatus | Triturus cristatus | (Laurenti, 1768) | Great Crested Newt | ||
Rhinolophus ferrumequinum | Rhinolophus ferrumequinum | (Schreber, 1774) | Greater Horseshoe Bat | ||
Muscardinus avellanarius | Muscardinus avellanarius | (Linnaeus, 1758) | Hazel Dormouse | ||
Myotis nattereri | Myotis nattereri | (Kuhl, 1817) | Natterer's Bat | ||
Pipistrellus pipistrellus | Pipistrellus pipistrellus | (Schreber, 1774) sensu lato | Pipistrelle | ||
Barbastella barbastellus | Barbastella barbastellus | (Schreber, 1774) | Western Barbastelle |
Items per page: