- List name
- Isle of Man Wildlife Act 1990 Schedule 5 species
- Owner
- david.martin@csiro.au
- List type
- Conservation list
- Description
- Isle of Man Wildlife Act 1990 Schedule 5 species
- Date submitted
- 2017-11-26
- Date updated
- 2017-11-26
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Isle of Man
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1676
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Phocoena phocoena | Phocoena phocoena | (Linnaeus, 1758) | Common Porpoise | ||
Delphinus delphis | Delphinus delphis | Linnaeus, 1758 | Common Dolphin | ||
Balaenoptera acutorostrata | Balaenoptera acutorostrata | Lacépède, 1804 | Minke Whale | ||
Balaenoptera physalus | Balaenoptera physalus | (Linnaeus, 1758) | Fin Whale | ||
Orcinus orca | Orcinus orca | (Linnaeus, 1758) | Killer Whale | ||
Globicephala melaena | Globicephala melas | (Traill, 1809) | Long-finned Pilot Whale | ||
Grampus griseus | Grampus griseus | (G. Cuvier, 1812) | Risso's Dolphin | ||
Tursiops truncatus | Tursiops truncatus | (Montagu, 1821) | Bottle-nosed Dolphin | ||
Pipistrellus pygmaeus | Pipistrellus pygmaeus | (Leach, 1825) | Soprano Pipistrelle | ||
Pipistrellus pipistrellus | Pipistrellus pipistrellus | (Schreber, 1774) sensu lato | Pipistrelle |
Items per page: