- List name
- Macrophyte_SR
- Owner
- sames@ceh.ac.uk
- List type
- Test list
- Date submitted
- 2018-01-17
- Date updated
- 2018-01-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1711
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Acorus | Acorus | L. | |||
Acorus calamus | Acorus calamus | L. | Sweet-flag | ||
Aponogeton distachyos | Aponogeton distachyos | L. f. | Cape-pondweed | ||
Azolla | Azolla | Lam. | |||
Azolla filiculoides | Azolla filiculoides | Lam. | Water Fern | ||
Azolla filiculoides var. filiculoides | Azolla filiculoides | Lam. | Water Fern | ||
Crassula helmsii | Crassula helmsii | (Kirk) Cockayne | New Zealand Pigmyweed | ||
Crassula L. | Crassula | L. | |||
Crocosmia | Crocosmia | Planch. | |||
Egeria densa | Egeria densa | Planch. | Large-flowered Waterweed |
Items per page: