- List name
- INVERT_SR
- Owner
- sames@ceh.ac.uk
- List type
- Test list
- Date submitted
- 2018-01-17
- Date updated
- 2018-01-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1712
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Planaria torva | Planaria torva | (Müller OF, 1773) | |||
Physa acuta | Physella acuta | (Draparnaud, 1805) | |||
Crangonyx pseudogracilis | Crangonyx pseudogracilis | Bousfield, 1963 sens. str. | |||
Corbicula fluminea | Corbicula fluminea | (O. F. Müller, 1774) | |||
Planaria Müller O.F., 1773 | Planaria | Müller O.F., 1773 | |||
Physella gyrina | Physella gyrina | (Say, 1821) | |||
Hypania Ostrooumouff, 1896 | Hypania | Ostrooumouff, 1896 | |||
Chelicorophium curvispinum | Chelicorophium curvispinum | (G.O. Sars, 1895) | |||
Hemimysis anomala | Hemimysis anomala | G.O. Sars, 1907 | |||
Cordylophora | Cordylophora | Allman, 1844 |
Items per page: