- List name
- INVERT_SR
- Owner
- sames@ceh.ac.uk
- List type
- Test list
- Date submitted
- 2018-01-17
- Date updated
- 2018-01-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1712
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Cordylophora | Cordylophora | Allman, 1844 | |||
Corbiculidae | Corbiculidae | J. E. Gray, 1847 | |||
Corbicula Megerle von Mühlfeld, 1811 | Corbicula | Megerle von Mühlfeld, 1811 | |||
Corbicula fluminea | Corbicula fluminea | (O. F. Müller, 1774) | |||
Chelicorophium curvispinum | Chelicorophium curvispinum | (G.O. Sars, 1895) | |||
Branchiura sowerbyi | Branchiura sowerbyi | Beddard, 1892 | |||
Branchiura | Branchiura | Thorell, 1864 | |||
Astacus leptodactylus | Astacus leptodactylus | Eschscholtz, 1823 | Turkish Crayfish | ||
Asellus communis | Caecidotea communis | (Say, 1818) |
Items per page: