- List name
- INVERT_SR
- Owner
- sames@ceh.ac.uk
- List type
- Test list
- Date submitted
- 2018-01-17
- Date updated
- 2018-01-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1712
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Mytilopsis leucophaeta | Mytilopsis leucophaeata | (Conrad, 1831) | False Dark Mussel | ||
Pacifastacus leniusculus | Pacifastacus leniusculus | (Dana, 1852) | Signal Crayfish | ||
Physa acuta | Physella acuta | (Draparnaud, 1805) | |||
Physella acuta | Physella acuta | (Draparnaud, 1805) | |||
Physa heterostropha | Physella acuta | (Draparnaud, 1805) | |||
Dikerogammarus haemobaphes | Dikerogammarus haemobaphes | (Eichwald, 1841) | Demon Shrimp | ||
Chelicorophium curvispinum | Chelicorophium curvispinum | (G.O. Sars, 1895) | |||
Corophium curvispinum | Chelicorophium curvispinum | (G.O. Sars, 1895) | |||
Dugesia tigrina | Girardia tigrina | (Girard, 1850) | |||
Menetus dilatatus | Menetus (Dilatata) dilatatus | (Gould, 1841) | Trumpet Ramshorn |
Items per page: