- List name
- INVERT_SR
- Owner
- sames@ceh.ac.uk
- List type
- Test list
- Date submitted
- 2018-01-17
- Date updated
- 2018-01-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1712
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Eriocheir | Eriocheir | De Haan, 1835 | |||
Eriocheir sinensis | Eriocheir sinensis | H. Milne Edwards, 1853 | Chinese Mitten Crab | ||
Ferrissia | Ferrissia | Walker, 1903 | |||
Ferrissia fragilis | Ferrissia fragilis | (Tryon, 1863) | |||
Ferrissia wautieri | Ferrissia (Petancylus) californica | (Rowell, 1863) | Wautier's Limpet | ||
Gammarus tigrinus | Gammarus tigrinus | Sexton, 1939 | |||
Hemimysis anomala | Hemimysis anomala | G.O. Sars, 1907 | |||
Hypania Ostrooumouff, 1896 | Hypania | Ostrooumouff, 1896 | |||
Marstoniopsis scholtzi | Marstoniopsis insubrica | (Küster, 1853) | Taylor's Spire Snail | ||
Menetus dilatatus | Menetus (Dilatata) dilatatus | (Gould, 1841) | Trumpet Ramshorn |
Items per page: