- List name
- INVERT_SR
- Owner
- sames@ceh.ac.uk
- List type
- Test list
- Date submitted
- 2018-01-17
- Date updated
- 2018-01-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1712
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Crangonyx pseudogracilis | Crangonyx pseudogracilis | Bousfield, 1963 sens. str. | |||
Orconectes | Orconectes | Cope, 1872 | |||
Eriocheir | Eriocheir | De Haan, 1835 | |||
Astacus leptodactylus | Astacus leptodactylus | Eschscholtz, 1823 | Turkish Crayfish | ||
Rangia cuneata | Rangia cuneata | G.B Sowerby I, 1831 | Gulf Wedge Clam | ||
Hemimysis anomala | Hemimysis anomala | G.O. Sars, 1907 | |||
Dreissenidae | Dreissenidae | Gray, 1840 | |||
Eriocheir sinensis | Eriocheir sinensis | H. Milne Edwards, 1853 | Chinese Mitten Crab | ||
Physella Haldeman, 1842 | Physella | Haldeman, 1842 | |||
Corbiculidae | Corbiculidae | J. E. Gray, 1847 |
Items per page: