- List name
- INVERT_SR
- Owner
- sames@ceh.ac.uk
- List type
- Test list
- Date submitted
- 2018-01-17
- Date updated
- 2018-01-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1712
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Ferrissia fragilis | Ferrissia fragilis | (Tryon, 1863) | |||
Orconectes | Orconectes | Cope, 1872 | |||
Eriocheir sinensis | Eriocheir sinensis | H. Milne Edwards, 1853 | Chinese Mitten Crab | ||
Dikerogammarus haemobaphes | Dikerogammarus haemobaphes | (Eichwald, 1841) | Demon Shrimp | ||
Mytilopsis leucophaeta | Mytilopsis leucophaeata | (Conrad, 1831) | False Dark Mussel | ||
Rangia cuneata | Rangia cuneata | G.B Sowerby I, 1831 | Gulf Wedge Clam | ||
Potamopyrgus jenkinsi | Potamopyrgus antipodarum | (J.E. Gray, 1843) | Jenkins' Spire Snail | ||
Potamopyrgus antipodarum | Potamopyrgus antipodarum | (J.E. Gray, 1843) | Jenkins' Spire Snail | ||
Dikerogammarus villosus | Dikerogammarus villosus | (Sowinsky, 1894) | Killer Shrimp | ||
Musculium transversum | Sphaerium transversum | (Say, 1829) | Oblong Orb Mussel |
Items per page: