- List name
- INVERT_SR
- Owner
- sames@ceh.ac.uk
- List type
- Test list
- Date submitted
- 2018-01-17
- Date updated
- 2018-01-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1712
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Musculium transversum | Sphaerium transversum | (Say, 1829) | Oblong Orb Mussel | ||
Mytilopsis leucophaeta | Mytilopsis leucophaeata | (Conrad, 1831) | False Dark Mussel | ||
Orconectes | Orconectes | Cope, 1872 | |||
Orconectes limosus | Orconectes limosus | (Rafinesque, 1817) | Spiny-cheek Crayfish | ||
Pacifastacus | Pacifastacus | Bott, 1950 | |||
Pacifastacus leniusculus | Pacifastacus leniusculus | (Dana, 1852) | Signal Crayfish | ||
Physa acuta | Physella acuta | (Draparnaud, 1805) | |||
Physa gyrina | Physella gyrina | (Say, 1821) | |||
Physa heterostropha | Physella acuta | (Draparnaud, 1805) | |||
Physella acuta | Physella acuta | (Draparnaud, 1805) |
Items per page: