- List name
- Lichen habitat index - Sub-oceanic woodland index (SWI)
- Owner
- davidgenney@gmail.com
- List type
- Conservation list
- Description
- This replaces the East of Scotland Index of Ecological Continuity (ESIEC) (sub-oceanic temperate woodland). The list is designed to be applied to temperate woodland in the euoceanic and hemioceanic zones in the east of Scotland and areas with a similar climate in the north east of England. The assemblage occurs in east Wales and the Marches but sites in these areas can also be assessed using SOWI.
- Date submitted
- 2018-03-26
- Date updated
- 2018-03-26
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1775
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Pannaria conoplea | Pannaria conoplea | (Pers.) Bory | |||
Sclerophora pallida | Sclerophora pallida | (Pers.) Y.J. Yao & Spooner | |||
Chaenothecopsis savonica | Chaenothecopsis savonica | (Räsänen) Tibell | |||
Catinaria atropurpurea | Catinaria atropurpurea | (Schaer.) Vězda & Poelt | |||
Lobaria scrobiculata | Lobaria scrobiculata | (Scop.) DC. | |||
Lobaria amplissima | Lobaria amplissima | (Scop.) Forssell | |||
Sticta limbata | Sticta limbata | (Sm.) Ach. | |||
Chaenothecopsis debilis | Chaenothecopsis debilis | (Sm.) Tibell | |||
Fuscopannaria mediterranea | Fuscopannaria mediterranea | (Tav.) P.M. Jørg. | |||
Chaenotheca chrysocephala | Chaenotheca chrysocephala | (Turner ex Ach.) Th. Fr. |
Items per page: