- List name
- Lichen habitat index - Sub-oceanic woodland index (SWI)
- Owner
- davidgenney@gmail.com
- List type
- Conservation list
- Description
- This replaces the East of Scotland Index of Ecological Continuity (ESIEC) (sub-oceanic temperate woodland). The list is designed to be applied to temperate woodland in the euoceanic and hemioceanic zones in the east of Scotland and areas with a similar climate in the north east of England. The assemblage occurs in east Wales and the Marches but sites in these areas can also be assessed using SOWI.
- Date submitted
- 2018-03-26
- Date updated
- 2018-03-26
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1775
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Arthonia cinnabarina | Arthonia cinnabarina | (DC.) Wallr. | |||
Biatora globulosa | Biatora globulosa | (Flörke) Fr. | |||
Varicellaria hemisphaerica | Varicellaria hemisphaerica | (Flörke) Schmitt & Lumbsch | |||
Lopadium disciforme | Lopadium disciforme | (Flot.) Kullh. | |||
Pachyphiale fagicola | Pachyphiale fagicola | (Hepp) Zwackh | |||
Cladonia parasitica | Cladonia parasitica | (Hoffm.) Hoffm. | |||
Sticta sylvatica | Sticta sylvatica | (Huds.) Ach. | |||
Mycobilimbia pilularis | Mycobilimbia pilularis | (Körb.) Hafellner & Türk | |||
Biatora beckhausii | Biatora beckhausii | (Körb.) Tuck. | |||
Chaenothecopsis viridialba | Chaenothecopsis viridialba | (Kremp.) A.F.W. Schmidt |
Items per page: