- List name
- My list
- Owner
- gillianv@naturalpower.com
- List type
- Sensitive list of species
- Date submitted
- 2018-10-18
- Date updated
- 2018-10-18
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1908
Refine results
Refine results
Current Filters
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Agonimia octospora | Agonimia octospora | Coppins & P. James | |||
Catapyrenium daedaleum | Catapyrenium daedaleum | (Kremp.) Stein | |||
Catapyrenium pilosellum | Placidium pilosellum | (Breuss) Breuss | |||
Catapyrenium psoromoides | Catapyrenium psoromoides | (Borrer) R. Sant. | Tree Catapyrenium | ||
Catapyrenium rufescens | Placidium rufescens | (Ach.) A. Massal. | |||
Catapyrenium waltheri | Involucropyrenium waltheri | (Kremp.) Breuss | |||
Dermatocarpon leptophyllodes | Dermatocarpon leptophyllodes | (Nyl.) Zahlbr. | |||
Leucocarpia biatorella | Psoroglaena biatorella | (Arnold) Lücking & Sérus. | |||
Placidiopsis pseudocinerea | Placidiopsis pseudocinerea | Breuss | |||
Polyblastia agraria | Polyblastia agraria | Th. Fr. |
Items per page: