- List name
- Network Rail species - short
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Other
- Date submitted
- 2019-03-04
- Date updated
- 2019-03-04
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1983
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Anguis fragilis | Anguis fragilis | Linnaeus, 1758 | Slow-worm | ||
Arvicola amphibius | Arvicola amphibius | (Linnaeus, 1758) | European Water Vole | ||
Barbastella barbastellus | Barbastella barbastellus | (Schreber, 1774) | Western Barbastelle | ||
Bufo bufo | Bufo bufo | (Linnaeus, 1758) | Common Toad | ||
Epidalea calamita | Epidalea calamita | (Laurenti, 1768) | Natterjack Toad | ||
Coronella austriaca | Coronella austriaca | Laurenti, 1768 | Smooth Snake | ||
Decticus verrucivorus | Decticus verrucivorus | (Linnaeus, 1758) | Wart-biter | ||
Eptesicus serotinus | Eptesicus serotinus | (Schreber, 1774) | Serotine | ||
Gryllotalpa gryllotalpa | Gryllotalpa gryllotalpa | (Linnaeus, 1758) | Mole Cricket | ||
Gryllus campestris | Gryllus campestris | (Linnaeus, 1758) | Field Cricket |
Items per page: