- List name
- Network Rail BAP (first 199)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Other
- Date submitted
- 2019-03-06
- Date updated
- 2019-05-10
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr1985
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Acarospora subrufula | Acarospora subrufula | (Nyl.) H. Olivier | |||
Acaulon triquetrum | Acaulon triquetrum | (Spruce) Muell.Hal. | Triangular Pygmy-moss | ||
Aceras anthropophorum | Orchis anthropophora | (L.) All. | Man Orchid | ||
Acrobolbus wilsonii | Acrobolbus wilsonii | Nees | Wilson's Pouchwort | ||
Adelanthus lindenbergianus | Adelanthus lindenbergianus | (Lehm.) Mitt. | Lindenberg's Featherwort | ||
Adonis annua | Adonis annua | L. | Pheasant's-eye | ||
Ajuga chamaepitys | Ajuga chamaepitys | (L.) Schreb. | Ground-pine | ||
Ajuga pyramidalis | Ajuga pyramidalis | L. | Pyramidal Bugle | ||
Alchemilla acutiloba | Alchemilla acutiloba | Opiz | |||
Alchemilla micans | Alchemilla micans | Buser |
Items per page: