- List name
- s41 Priority species list
- Owner
- andrew.stringer@forestryengland.uk
- List type
- Conservation list
- Description
- s41 priority species list, previously the Biodiversity Action Plan species
- Date submitted
- 2019-05-08
- Date updated
- 2019-05-08
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2017
Refine results
Refine results
Current Filters
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Chara connivens | Chara connivens | Salzm. ex A.Braun | Convergent Stonewort | ||
Chara canescens | Chara canescens | Desv. et Lois | Bearded Stonewort | ||
Chara baltica | Chara baltica | A.Bruzelius, 1824 | Baltic Stonewort | ||
Chara intermedia | Chara intermedia | A.Braun | Intermediate Stonewort | ||
Tolypella prolifera | Tolypella prolifera | (Ziz ex A.Braun) Leonh. | Great Tassel Stonewort | ||
Lamprothamnium papulosum | Lamprothamnium papulosum | (Wallroth) J.Groves | Foxtail Stonewort | ||
Tolypella intricata | Tolypella intricata | (Trent ex Roth.) Leonh. | Tassel Stonewort | ||
Nitella tenuissima | Nitella tenuissima | (Desv.) Kütz. | Dwarf Stonewort | ||
Nitellopsis obtusa | Nitellopsis obtusa | (Desv.) J. Groves | Starry Stonewort |
Items per page: