- List name
- Bryophyte SSSI guidelines - Atlantic Woodland
- Owner
- davidgenney@gmail.com
- List type
- Conservation list
- Description
- Scoring species as per table 1 of the bryophyte SSSI guidelines
- URL
- http://jncc.defra.gov.uk/pdf/SSSI_%20chapter12bryophytes_2018.pdf
- Date submitted
- 2019-06-17
- Date updated
- 2019-06-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2038
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Cephaloziella turneri | Cephaloziella turneri | (Hook.) Muell.Frib. | Turner's Threadwort | ||
Cyclodictyon laetevirens | Cyclodictyon laetevirens | (Hook. & Taylor) Mitt. | Bright-green Cave-moss | ||
Dumortiera hirsuta | Dumortiera hirsuta | (Sw.) Nees | Dumortier's Liverwort | ||
Hageniella micans | Hageniella micans | (Mitt.) B.C.Tan & Y.Jia | Sparkling Signal-moss | ||
Lejeunea eckloniana | Lejeunea eckloniana | Lindenb. | Holt's Pouncewort | ||
Lejeunea mandonii | Lejeunea mandonii | (Steph.) Muell.Frib. | Atlantic Pouncewort | ||
Orthodontium gracile | Orthodontium gracile | Schwaegr. ex Bruch, Schimp. & W.Guembel | Slender Thread-moss | ||
Radula holtii | Radula holtii | Spruce | Holt's Scalewort | ||
Telaranea europaea | Telaranea europaea | Engel & G.L.S.Merr. | Irish Threadwort | ||
Acrobolbus wilsonii | Acrobolbus wilsonii | Nees | Wilson's Pouchwort |
Items per page: