- List name
- Atlantic lichen indicators
- Owner
- joe.bullard@plantlife.org.uk
- List type
- Conservation list
- Description
- list of lichen indicators for BRM
- Date submitted
- 2019-07-26
- Date updated
- 2019-07-26
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2066
Refine results
Refine results
family
source
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | source |
---|---|---|---|---|---|---|
Agonimia allobata | Agonimia allobata | (Stizenb.) P. James | SOWI
|
|||
Agonimia octospora | Agonimia octospora | Coppins & P. James | SOWI
|
|||
Anisomeridium ranunculosporum | Anisomeridium ranunculosporum | (Coppins & P. James) Coppins | SOWI
|
|||
Arthonia anglica | Arthonia anglica | Coppins | Woods & Coppins 2003 (endemic)
|
|||
Arthonia astroidestera | Synarthonia astroidestera | (Nyl.) Ertz & Van den Broeck | SOWI
|
|||
Arthonia ilicina | Arthonia ilicina | Taylor | SOWI
|
|||
Arthonia vinosa | Arthonia vinosa | Leight. | SOWI
|
|||
Bacidia biatorina | Bacidia biatorina | (Körb.) Vain. | SOWI
|
|||
Bacidia subturgidula | Bacidia subturgidula | (Nyl.) Zahlbr. | Woods & Coppins 2003
|
|||
Bryoria bicolor | Bryoria bicolor | (Ehrh.) Brodo & D. Hawksw. | URI
|
Items per page: