- List name
- UK native reptiles and amphibians
- Owner
- data.officer@arc-trust.org
- List type
- Spatial portal defined list
- Description
- Native reptiles and amphibians of the UK
- Date submitted
- 2019-10-15
- Date updated
- 2019-10-15
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2097
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Natrix helvetica | Natrix helvetica | (Lacépède, 1789) | Grass Snake | ||
Coronella austriaca | Coronella austriaca | Laurenti, 1768 | Smooth Snake | ||
Vipera berus | Vipera berus | (Linnaeus, 1758) | Adder | ||
Anguis fragilis | Anguis fragilis | Linnaeus, 1758 | Slow-worm | ||
Zootoca vivipara | Zootoca vivipara | (Jacquin, 1787) | Common Lizard | ||
Lacerta agilis | Lacerta agilis | Linnaeus, 1758 | Sand Lizard | ||
Bufo bufo | Bufo bufo | (Linnaeus, 1758) | Common Toad | ||
Triturus cristatus | Triturus cristatus | (Laurenti, 1768) | Great Crested Newt | ||
Lissotriton helveticus | Lissotriton helveticus | (Razoumovsky, 1789) | Palmate Newt | ||
Lissotriton vulgaris | Lissotriton vulgaris | (Linnaeus, 1758) | Smooth Newt |
Items per page: