- List name
- UK native reptiles and amphibians
- Owner
- data.officer@arc-trust.org
- List type
- Spatial portal defined list
- Description
- Native reptiles and amphibians of the UK
- Date submitted
- 2019-10-15
- Date updated
- 2019-10-15
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2097
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Vipera berus | Vipera berus | (Linnaeus, 1758) | Adder | ||
Rana temporaria | Rana temporaria | Linnaeus, 1758 | Common Frog | ||
Zootoca vivipara | Zootoca vivipara | (Jacquin, 1787) | Common Lizard | ||
Bufo bufo | Bufo bufo | (Linnaeus, 1758) | Common Toad | ||
Natrix helvetica | Natrix helvetica | (Lacépède, 1789) | Grass Snake | ||
Triturus cristatus | Triturus cristatus | (Laurenti, 1768) | Great Crested Newt | ||
Epidalea calamita | Epidalea calamita | (Laurenti, 1768) | Natterjack Toad | ||
Lissotriton helveticus | Lissotriton helveticus | (Razoumovsky, 1789) | Palmate Newt | ||
Pelophylax lessonae | Pelophylax lessonae | (Camerano, 1882) | Pool Frog | ||
Lacerta agilis | Lacerta agilis | Linnaeus, 1758 | Sand Lizard |
Items per page: