- List name
- Red List GB post 2001 - Endangered - based on IUCN guidelines
- Owner
- k.oliver@nbn.org.uk
- List type
- Conservation list
- Description
- Reporting category: Red listing based on 2001 IUCN guidelines Designation: Endangered Designation description: A taxon is Endangered when it is not Critically endangered but is facing a very high risk of extinction in the wild in the near future.
- Date submitted
- 2019-10-18
- Date updated
- 2021-02-28
- Is private
- No
- Included in species pages
- No
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2105
Refine results
Refine results
Current Filters
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Amara famelica | Amara famelica | Zimmermann, C., 1832 | Early Sunshiner | ||
Amara fusca | Amara fusca | Dejean, 1828 | Wormwood Moonshiner | ||
Amara nitida | Amara nitida | Sturm, 1825 | |||
Amara quenseli | Amara quenseli | (Schönherr, 1806) | |||
Bradycellus distinctus | Bradycellus distinctus | (Dejean, 1829) | |||
Carabus monilis | Carabus monilis | Fabricius, 1792 | Necklace Ground Beetle | ||
Cicindela sylvatica | Cicindela sylvatica | Linnaeus, 1758 | Wood Tiger Beetle | ||
Drypta dentata | Drypta dentata | (Rossi, 1790) | |||
Dyschirius obscurus | Dyschirius obscurus | (Gyllenhal, 1827) | |||
Eurynebria complanata | Eurynebria complanata | (Linnaeus, 1767) |
Items per page: